Field: Product feature text
This field allows you to display a product in the centre of the page with product features appearing alongside
Category: Waterlogic Fields.
Figure 1
Figure 2
Figure 3
Notes
This field should be used on 100% width layouts as they require a lot of space to display the features in a user-friendly way. This also works best if the featured image is portrait as it provides more room for the features to display.
Settings
| Setting | Description | Default |
| Feature image | The image that will sit in the centre of the page | |
| Image alt text | Alt text for featured image | |
| Left first item icon | Icon for the top left box (figure 1) or left centre block (figure 2) |
Foot icon |
| eft first item icon colour | Colour of the first left item icon. |
|
| Left first item heading | Heading text for the first item | |
| Left first item text | Text for first item | |
| Left second item icon | Icon for the bottom left box (figure 1) If heading is left empty the box will not show (see figure 2) | Foot icon |
| Left second item icon colour | Colour of the second left item icon. | |
| Left second item heading |
Heading text for the second item NOTE: If empty item will not show |
|
| Left second item text | Text for second item | |
| Right first item icon | Icon for the top Right box (figure 1) or Right centre block (figure 2) | Foot icon |
| Right first item icon colour | Colour of the right first item icon. | |
| Right first item heading | Heading text for the first item | |
| Right first item text | Text for first item | |
| Right second item icon | Icon for the bottom Right box (figure 1) If heading is left empty the box will not show (see figure 2) | Foot icon |
| Right second item icon colour | Colour of the right second item icon. | |
| Right second item heading |
Heading text for the second item NOTE: If empty item will not show |
|
| Right second item text | Text for second item |